Analysis of the Number of Cases Each Judge Took Part In
May 1999
Number of decisions, including decisions ruled on by a single judge, in which the following judges were part of the bench
| Judge’s Name | Civil Law | Criminal Law | The Supreme Court | Total | 
| A. Barak | 338 (82.0) (1) | 32 (7.8) | 42 (10.2) | 412 (24.1) (2) | 
| S. Levin | 40 (5.0) | 13 (16.3) | 27 (33.8) | 80 (4.7) | 
| T. Or | 74 (36.5) | 32 (15.8) | 97 (47.8) | 203 (11.9) | 
| Y. Zamir | 13 (11.3) | 11 (9.6) | 91 (79.1) | 115 (6.7) | 
| M. Cheshin | 11 (5.8) | 16 (8.4) | 163 (85.8) | 190 (11.1) | 
| E. Matza | 6 (28.6) | 4 (19.0) | 11 (52.4) | 21 (1.2) | 
| Y. Tirkel | 46 (85.2) | 8 (14.8) | 0 (0) | 54 (3.2) | 
| Y. Kedmi | 0 (0) | 8 (88.9) | 1 (11.1) | 9 (0.5) | 
| T. Strasberg-Cohen | 54 (58.1) | 7 (7.5) | 32 (34.4) | 93 (5.4) | 
| D. Dorner | 55 (20.5) | 51 (19.0) | 162 (60.4) | 268 (15.6) | 
| D. Beinish | 4 (6.6) | 5 (8.2) | 44 (72.1) | 61 (3.6) | 
| Y. Angelrad | 47 (42.3) | 9 (8.1) | 55 (49.5) | 111 (6.5) | 
| H. Ariel | 6 (66.7) | 2 (22.2) | 1 (11.1) | 9 (0.5) | 
| M. Ilan | 5 (8.8) | 14 (24.6) | 38 (66.7) | 57 (3.3) | 
| A.R. Zuabi | 11 (36.7) | 17 (56.7) | 2 (6.7) | 30 (1.8) | 
| Total (3) | 710 (41.4) | 237 (13.8) | 766 (44.7) | 1713 (100) | 
(1) % of the total number of decisions given by each judge (% of row)
(2) % of the total number of legal opinions given by the court (% of column)
(3) The row of totals refers to the individual legal opinion (not to the number of decisions) given by the Supreme Court judges (not including registrars).